Batting PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
  105 86 39 39 29 7 3 2 35 0 0 10 6 0 17 2 0 0.454 0.698

Pitching INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
  18.0 25 22 16 8 27 24 0 0 33 189 193 382 12.00

Catching INN PB SB CS
  18.0 0 0 0
Fielding PO A E FLD %
  4 6 2 0.8333

Batting

Team Statistics by Opponent
OPPONENT PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
0.000 0.000

Individual Totals
NAME PA AB R H 1B 2B 3B HR RBI SAB SF BB HPB CI K SB CS AVG SLG %
ANDERSON, Raymond 8 3 2 2 2 0 0 0 1 0 0 2 1 0 0 0 0 0.667 0.667
BENN, Andrew 11 7 7 4 4 0 0 0 0 0 0 2 1 0 1 0 0 0.571 0.571
BURTON, Craig 11 10 7 5 3 2 0 0 2 0 0 0 1 0 2 0 0 0.500 0.700
FULLER, Christopher 10 7 6 3 2 0 1 0 1 0 0 3 0 0 2 0 0 0.429 0.714
HODGSON, Ryan 10 10 8 8 4 0 2 2 11 0 0 0 0 0 0 0 0 0.800 1.800
JOHN, Elliot 6 5 0 3 2 1 0 0 3 0 0 0 1 0 0 0 0 0.600 0.800
KLUM, Stephen 8 6 2 0 1 0 0 0 1 0 0 1 1 0 1 0 0 0.000 0.167
MCGLINCHY, Hayden 10 10 6 8 6 2 0 0 11 0 0 0 0 0 1 0 0 0.800 1.000
ROYLE, Shane 9 9 1 3 2 1 0 0 3 0 0 0 0 0 2 0 0 0.333 0.444
SHELLEY, Albert 3 3 0 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0.333 1.000
URQUHART, Lachlan 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000
VINCENT, Lucas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Pitching

Team Statistics by Opponent
OPPONENT INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
0.00

Individual Totals
NAME INN H K BB HPB RS ER WP BLK BFP B S PIT ERA
BENN, Andrew 1.0 1 1 2 1 0 0 0 0 0 14 6 20 0.00
FULLER, Christopher 2.0 1 2 1 2 2 2 0 0 0 11 17 28 9.00
HODGSON, Ryan 2.0 1 3 0 4 2 2 0 0 0 17 17 34 9.00
MCGLINCHY, Hayden 8.0 7 15 5 0 5 4 0 0 0 81 92 173 4.50
ROYLE, Shane 1.0 1 1 2 1 1 1 0 0 0 13 12 25 9.00

Catching

Team Statistics by Opponent
OPPONENT INN PB SB CS

Individual Totals
NAME INN PB SB CS
BURTON, Craig 14.0 0 0 0

Fielding

Team Statistics by Opponent
OPPONENT PO A E FLD %

Individual Totals
NAME PO A E FLD %
,